
A reworked version of Q1 that amplifies bottom and near-bottom signals; a common float for small fish on the bottom.
| Size | Overall Length (cm) | Body Diameter (cm) | Body Length (cm) | Stem (cm) | Tip (cm) | Lead Capacity (g) |
|---|---|---|---|---|---|---|
| 1 | 34.5 | 5.1 | 11 | 7.5 | 16 | 0.91 |
| 2 | 35 | 5.6 | 11.5 | 7.5 | 16 | 1.07 |
| 3 | 35.5 | 6.1 | 12 | 7.5 | 16 | 1.39 |
| 4 | 36 | 6.5 | 12.5 | 7.5 | 16 | 1.92 |

Extremely high sensitivity; very effective at picking up subtle signals when pressure is low or fish won't open.
| Size | Overall Length (cm) | Body Diameter (cm) | Body Length (cm) | Stem (cm) | Tip (cm) | Lead Capacity (g) |
|---|---|---|---|---|---|---|
| 1 | 31.2 | 4.7 | 8.5 | 7.8 | 14.9 | 0.6 |
| 2 | 32.2 | 5 | 9 | 7.8 | 15.4 | 0.79 |
| 3 | 33.2 | 5.3 | 9.5 | 7.8 | 15.9 | 0.81 |
| 4 | 34.2 | 5.6 | 10 | 7.8 | 16.4 | 1.1 |
| 5 | 35.2 | 5.9 | 10.5 | 7.8 | 16.9 | 1.35 |

Developed for light, just-off-the-bottom pick-ups for large and small crucian carp; also gives good action once it reaches bottom.
| Size | Overall Length (cm) | Body Diameter (cm) | Body Length (cm) | Stem (cm) | Tip (cm) | Lead Capacity (g) |
|---|---|---|---|---|---|---|
| 1 | 37.4 | 5.7 | 5.7 | 13 | 18.7 | 0.51 |
| 2 | 38.4 | 6.6 | 6.2 | 13 | 19.2 | 0.93 |
| 3 | 39.4 | 7.1 | 6.7 | 13 | 19.7 | 1.11 |
| 4 | 40.4 | 7.6 | 7.2 | 13 | 20.2 | 1.42 |
| 5 | 41.4 | 8 | 7.7 | 13 | 20.7 | 1.68 |

Developed for light, just-off-the-bottom pick-ups for large and small crucian carp; also gives good action once it reaches bottom.
| Size | Overall Length (cm) | Body Diameter (cm) | Body Length (cm) | Stem (cm) | Tip (cm) | Lead Capacity (g) |
|---|---|---|---|---|---|---|
| 1 | 49.5 | 7.1 | 6.7 | 17.5 | 25 | 1.35 |
| 2 | 49.5 | 7.6 | 7.2 | 17.5 | 25 | 1.5 |
| 3 | 49.5 | 8 | 7.7 | 16.8 | 25 | 1.75 |
| 4 | 49.5 | 8.4 | 8.2 | 16.5 | 25 | 2.01 |
Let’s Work Together
Reliable fishing floats for wholesale, OEM & ODM projects.
Email: luyawen864@gmail.com
WhatsApp: +86 135 2877 7406
WeChat: 13232961253
Phone: +86 135 2877 7406
深圳和成体育用品有限公司
Longxi Subdistrict, Longgang District, Shenzhen, China
Facebook: luyawen420 · TikTok: user7120928232769
Contact Us
